| glove group | sensation when gripping | breathability in palm area | slip resistance when dry/with oils | resistance to contact heat up to 100 °C | resistance to permeation by oils in the palm area | resistance to cutting | resistance to certain chemicals | antistatic properties |
|---|---|---|---|---|---|---|---|---|
| AERO® knit | YES | YES | partially/NO | selected models YES | NO | selected models YES | NO | selected models YES |
| AERO® reinforced knit | NO | YES | YES/YES | YES | partially | YES | NO | NO |
| AERO® PurtSkin | YES | YES | YES/partially | NO | NO | selected models YES | NO | selected models YES |
| AERO® NipoFoam | YES | YES | YES/YES | YES | partially | NO | NO | NO |
| AERO® NitroFoam | YES | YES | YES/YES | selected models YES | partially | selected models YES | NO | NO |
| AERO® NitroSkin | YES | YES | YES/YES | selected models YES | partially | selected models YES | NO | NO |
| AERO® NitroCom | YES | YES | YES/YES | YES | partially | selected models YES | NO | NO |
| AERO® NitroFlat | partially | NO | YES/NO | selected models YES | YES | NO | NO | NO |
| AERO® NitroSand | partially | NO | YES/YES | YES | YES | selected YES | selected YES | NO |
| AERO® LexGrip | NO | NO | YES/NO | YES | NO | NO | NO | NO |
| AERO® LexFoam | partially | YES | YES/NO | YES | partially | selected models YES | NO | NO |
| AERO® Exacomp | YES | NO | YES/partially | NO | selected models YES | NO | partially YES | NO |
| AERO® Exanit | YES | NO | YES/partially | NO | selected models YES | NO | partially YES | NO |
| AERO® Exalex | YES | NO | YES/partially | NO | selected models YES | NO | partially YES | NO |
| AERO® Chemical | partially | NO | YES/partially | selected models YES | YES | NO | YES | NO |
